<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Spaces</title>
	<atom:link href="http://www.socialspaces.be/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialspaces.be</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hack-a-thing workshop</title>
		<link>http://www.socialspaces.be/public-space/hack-a-thing-workshop</link>
		<comments>http://www.socialspaces.be/public-space/hack-a-thing-workshop#comments</comments>
		<pubDate>Tue, 15 May 2012 14:56:53 +0000</pubDate>
		<dc:creator>Katrien</dc:creator>
				<category><![CDATA[Public Space]]></category>

		<guid isPermaLink="false">http://www.socialspaces.be/?p=2909</guid>
		<description><![CDATA[Ligt jouw oude Nintendo DS stof te verzamelen in de kast? Slingert je moeders kapotte haardroger rond op zolder? Of heb je nog een oude broodrooster gevonden in de garage? Neem ze dan mee naar FabLab Genk en blaas je overbodige rotzooi nieuw leven in! Tijdens een tweedaagse workshop hacken we je alledaagse spullen. Dat [...]]]></description>
			<content:encoded><![CDATA[<p>Ligt jouw oude Nintendo DS stof te verzamelen in de kast? Slingert je moeders kapotte haardroger rond op zolder? Of heb je nog een oude broodrooster gevonden in de garage? Neem ze dan mee naar <strong>FabLab Genk</strong> en blaas je overbodige rotzooi nieuw leven in!<br />
Tijdens een <strong>tweedaagse workshop </strong>hacken we je alledaagse spullen. Dat betekent dat we van je broodrooster een elektrische tandenborstel met sms-functie gaan maken of de oude haardroger van je moeder in een robot veranderen die je haar kan vlechten. Je kunt het zo gek niet bedenken! Je krijgt eerst een introductie in <strong>elektronica</strong> en <strong>technologieën als Arduino en lasercutting</strong>. Dan gaan we zelf aan de slag in FabLab Genk om te zien wat jij, in een weekend tijd, met jouw oude spullen kunt maken. En, zijn jouw gehackte oude spullen tof geworden? Dan verdienen ze misschien wel een plek in de tentoonstelling die door <strong>“The Machine”</strong> georganiseerd wordt in het C-mine Designcentrum.<br />
Dus ben jij 16 tot 26 jaar en heb je interesse in elektronica, technologie en het hacken van alledaagse spullen? Mis Hack-a-thing dan zeker niet!<br />
<strong>Waar?</strong> FabLab Genk 			Media, Arts &amp; Design faculty (campus C-mine)				C-mine 5, 3600 Genk<br />
<strong>Wanneer? </strong> Zaterdag 7 en zondag 8 juli, van 10.00u tot 17.00u<br />
(Je mag je brooddoos thuislaten, want lunch/drank is voorzien)</p>
<p>Inschrijven is <strong>gratis</strong> en kan je <a href="http://twikilist.com/Hack-a-thing" target="_blank">hier</a>. Wacht niet te lang, want vol = vol!<br />
En wil je meer?<br />
Kom dan ook zeker <strong>zaterdag 15 en zondag 16 september</strong> terug naar FabLab Genk. Dan zijn de experten in hacking er om samen met jou verder te werken aan je gehackte broodrooster, Gameboy of haardroger.<br />
Oh ja, &#8216;zware&#8217; kennis van elektronica is zeker niet nodig: wel veel goesting&#8230;<br />
Hou onze websites in de gaten! Voor meer informatie kijk je op <a href="www.fablabgenk.be" target="_blank">FabLab Genk</a> , <a href="www.themachine.be" target="_blank">The Machine </a>of op onze <a href="www.facebook.com/FablabGenk" target="_blank">Facebook pagina</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialspaces.be/public-space/hack-a-thing-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers about Media Aesthetics: ZfM</title>
		<link>http://www.socialspaces.be/social-media/call-for-papers-about-media-aesthetics-zfm</link>
		<comments>http://www.socialspaces.be/social-media/call-for-papers-about-media-aesthetics-zfm#comments</comments>
		<pubDate>Fri, 11 May 2012 10:38:59 +0000</pubDate>
		<dc:creator>Rosanne</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.socialspaces.be/?p=2904</guid>
		<description><![CDATA[“The aesthetic power of feeling”, wrote the late Félix Guattari, seems to be “on the verge of occupying a privileged position within the collective assemblages of enunciation of our era.” In discerning a “new aesthetic paradigm” he was not anticipating something along the lines of the primacy of the institutionalised arts within the social field, [...]]]></description>
			<content:encoded><![CDATA[<p>“The aesthetic power of feeling”, wrote the late Félix Guattari, seems to be “on the verge of occupying a privileged position within the collective assemblages of enunciation of our era.” In discerning a “new aesthetic paradigm” he was not anticipating something along the lines of the primacy of the institutionalised arts within the social field, but rather a kind of “proto-aesthetic paradigm”, traversing all universes of value and existential territories, from the arenas of science and the ethico-political, to the modalities and practices of subjectivation. This general aestheticisation which Guattari had in mind at the end of the 1980s may be regarded as one of the first descriptions of a fundamental upheaval in the history of technology and sensation, a change taking place during the second half of the twentieth century, but especially since the 1990s, and one which potentially shifts the meaning of aesthetics as such: under the new media-technological conditions we observe a proto-aesthetic dressing of the present.</p>
<p>This special issue of ZfM sets out to clarify the historical-systematic contours as well as the political implications of the new aesthetic paradigm. This necessitates focusing on the key technical-medial scenes of the current sensorial caesura, outlining the associated conceptual challenges and issues of politics of terminology, in order thereby to contribute to the redescription of media-aesthetics under technological conditions, in particular those of the new era of social and mobile media in the network age.</p>
<p>Text submissions (around 25,000 characters, notes and spaces included), by the end of August 2012, to: erich.hoerl@ruhr-uni-bochum.de</p>
<p>This special issue of ZfM will be published in April 2013. The language of publication is German. Papers are accepted in German, English and French; papers will be translated after peer-review and acceptance.</p>
<p><a href="http://www.zfmedienwissenschaft.de/index.php?TID=71" target="_blank">http://www.zfmedienwissenschaft.de/index.php?TID=71</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialspaces.be/social-media/call-for-papers-about-media-aesthetics-zfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory design for users with impairments @PDC 2012</title>
		<link>http://www.socialspaces.be/public-space/participatory-design-for-users-with-impairments-pdc-2012</link>
		<comments>http://www.socialspaces.be/public-space/participatory-design-for-users-with-impairments-pdc-2012#comments</comments>
		<pubDate>Mon, 07 May 2012 12:11:00 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Public Space]]></category>

		<guid isPermaLink="false">http://www.socialspaces.be/public-space/participatory-design-for-users-with-impairments-pdc-2012</guid>
		<description><![CDATA[&#160; At the Participatory Design Conference (PDC) Social Spaces is organising a workshop on participatory design for users with impairments (well, full title is Participatory Design for Users with Impairments Affecting Cognitive Functions and Communication Skills. This workshop aims to exchange experiences with participatory design techniques that were designed for, or adapted to people with [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div>At the Participatory Design Conference (<a href="http://pdc2012.org/" target="_blank">PDC</a>) Social Spaces is organising a workshop on <strong>participatory design for users with impairments</strong> (well, full title is Participatory Design for Users with Impairments Affecting Cognitive Functions and Communication Skills. </p>
<p>This workshop aims to <strong>exchange experiences</strong> with participatory design techniques that were designed for, or adapted to people with impairments. Since many of these techniques are highly focused &nbsp;on specific target groups, a further aim is to extract <strong>general principles</strong> and to generate <strong>guidelines</strong> for involving users with impairments in the design process.&nbsp;</p>
<p>We want to bring together researchers, designers, thinkers &amp; tinkerers who have worked with this specific target group and wish to share experiences.&nbsp;You can find more info and register at the <a href="http://pdcimpairmentsworkshop.wordpress.com/" target="_blank">workshops blog</a>.</div>
<p> We organize this workshop together with <a title="IDStudioLab" href="http://studiolab.io.tudelft.nl/">IDStudioLab</a> (TU Delft), <a title="SMIT" href="http://smit.vub.ac.be/home">SMIT</a> (VUB) and <a title="Social Spaces" href="http://www.CUO.be">CUO</a> (KULeuven)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialspaces.be/public-space/participatory-design-for-users-with-impairments-pdc-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Formers Free Festival</title>
		<link>http://www.socialspaces.be/public-space/future-formers-free-festival</link>
		<comments>http://www.socialspaces.be/public-space/future-formers-free-festival#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:51:51 +0000</pubDate>
		<dc:creator>Sandy Claes</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[Future Formers]]></category>
		<category><![CDATA[hasselt]]></category>

		<guid isPermaLink="false">http://www.socialspaces.be/?p=2884</guid>
		<description><![CDATA[The Future Formers project will have a final showcase of the five resulting artworks (see this previous post for more information) on Saturday May 5 at Kolonel Dussartplein in Hasselt. To celebrate the end of the project, they also organize a free festival on the same day! Check http://www.facebook.com/events/350821154970618/ for a detailled program of the day. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.futureformers.be">Future Formers</a> project will have a final showcase of the five resulting artworks (see <a href="http://www.socialspaces.be/projects/current-projects/future-formers">this previous post </a>for more information) on <strong>Saturday May 5</strong> at Kolonel Dussartplein in Hasselt. To celebrate the end of the project, they also organize a free festival on the same day! Check <a href="http://www.facebook.com/events/350821154970618/">http://www.facebook.com/events/350821154970618/</a> for a detailled program of the day.</p>
<p><img class="alignnone" title="Future Formers Free Festival" src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash3/577176_192588480858271_100003213615743_301975_1687918402_n.jpg" alt="" width="640" height="427" /></p>
<p><em>Photo: work in progress of the showcase installation (by Daan Gielis)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialspaces.be/public-space/future-formers-free-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Dutch] Sociaal Innovatie Lab: technologie en armoede</title>
		<link>http://www.socialspaces.be/social-design/dutch-sociaal-innovatie-lab-technologie-en-armoede</link>
		<comments>http://www.socialspaces.be/social-design/dutch-sociaal-innovatie-lab-technologie-en-armoede#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:24:33 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Social Design]]></category>

		<guid isPermaLink="false">http://www.socialspaces.be/social-design/dutch-sociaal-innovatie-lab-technologie-en-armoede</guid>
		<description><![CDATA[MadFaculty/Social Spaces participeert in de organisatie van Sociaal Innovatie Labs. Het doel van deze labs is om technologie en innovatie te linken aan de sociale sector. Thema van dit jaar is armoedebestrijding.&#160; Het Sociaal Innovatie Lab zal 6-maal plaatsvinden doorheen Vlaanderen en houdt op 22 mei halt in Genk (namiddagsessie in MAD-Fac, avondsessie op andere [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" src="http://www.sociaalinnovatielab.be/images/visual-logo.png" alt="Sociaal innovatie lab" width="155" height="115" />MadFaculty/Social Spaces participeert in de organisatie van Sociaal Innovatie Labs. Het doel van deze labs is om technologie en innovatie te linken aan de sociale sector. Thema van dit jaar is armoedebestrijding.&nbsp;</p>
<p>Het Sociaal Innovatie Lab zal 6-maal plaatsvinden doorheen Vlaanderen en houdt op 22 mei halt in Genk (namiddagsessie in MAD-Fac, avondsessie op andere locatie op C-mine).</p>
<p>Voor dit Sociaal Innovatie Lab zoekt men dus programmeurs, grafisch vormgevers, product designers, fotografen,&#8230; en mensen uit de social sector.</p>
<p>Inschrijven en &nbsp;meer info via <a href="http://www.sociaalinnovatielab.be" target="_blank">http://www.sociaalinnovatielab.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialspaces.be/social-design/dutch-sociaal-innovatie-lab-technologie-en-armoede/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Dutch] 31 mei &#8211; Happy technology makes happy patients</title>
		<link>http://www.socialspaces.be/social-design/dutch-31-mei-happy-technology-makes-happy-patients</link>
		<comments>http://www.socialspaces.be/social-design/dutch-31-mei-happy-technology-makes-happy-patients#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:31:54 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Design]]></category>
		<category><![CDATA[ATOM]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[e-health]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.socialspaces.be/?p=2873</guid>
		<description><![CDATA[In het kader van 75 jaar Wit Gele Kruis in Vlaanderen wordt er op 31 mei een event georganiseerd rond &#8220;goede&#8221; technologie. Happy Technology Makes Happy People brengt praktijkvoorbeelden en reflecties over het inzetten van technologie in zorgomgevingen. Het vertrekpunt van dit event is de relatie tussen mens en technologie: hoe kan technologie ingezet worden [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2874" style="margin: 5px;" title="Afbeelding1" src="http://www.socialspaces.be/wp-content/uploads/Afbeelding1-238x300.jpg" alt="" width="143" height="180" />In het kader van 75 jaar Wit Gele Kruis in Vlaanderen wordt er op 31 mei een event georganiseerd rond &#8220;goede&#8221; technologie. <strong>Happy Technology Makes Happy People</strong> brengt praktijkvoorbeelden en reflecties over het inzetten van technologie in zorgomgevingen. Het vertrekpunt van dit event is de relatie tussen mens en technologie: hoe kan technologie ingezet worden om de zorgverlener te ondersteunen een meer patiëntgerichte zorg uit te voeren; hoe kan de technologie &#8220;enablend&#8221; werken en de zorgbehoevende helpen zijn zorgtraject mee in handen te nemen?</p>
<p>Vanuit Social Spaces presenteren <a title="Andrea Wilkinson" href="http://www.socialspaces.be/researchers/andrea-wilkinson" target="_blank">Andrea</a> &amp; <a title="Niels Hendriks" href="http://www.socialspaces.be/researchers/niels-hendriks" target="_blank">Niels</a> (samen met Karin Slegers van CUO) het werk dat ze uitvoeren in het <a title="ATOM – A Touch of Memory" href="http://www.socialspaces.be/projects/current-projects/atom-a-touch-of-memory" target="_blank">ATOM-project</a>.</p>
<p>Meer info en inschrijven via de <a href="http://www.khlim.be/opleiding-quadri/symposium-happy-technology-makes-happy-patients" target="_blank">KHLIM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialspaces.be/social-design/dutch-31-mei-happy-technology-makes-happy-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Book Dat is design</title>
		<link>http://www.socialspaces.be/social-design/e-book-dat-is-design</link>
		<comments>http://www.socialspaces.be/social-design/e-book-dat-is-design#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:25:04 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.socialspaces.be/?p=2862</guid>
		<description><![CDATA[On March 1st the e-book Dat is design (This is design) was launched. The book is a collection of essential writings concerning design reflection. It follows the concept of the book Dat is Architectuur (This is architecture) that was published in 2001. 150 texts of the 21st century, starting from 1850, are presented in chronological [...]]]></description>
			<content:encoded><![CDATA[<p>On March 1<sup>st</sup> the e-book <em>Dat is design</em> <em>(This is design)</em> was launched. The book is a collection of essential writings concerning design reflection. It follows the concept of the book Dat is Architectuur (<em>This is architecture</em>) that was published in 2001. 150 texts of the 21<sup>st</sup> century, starting from 1850, are presented in chronological order. The texts are categorized in 15 themes, namely triviality (<em>alledaagsheid</em>), canon, consumption, digital, function, tool, identity, critique, art?, literature, machine, research, beauty, sign (<em>teken</em>) and responsibility. The MAD-faculty, and more specifically researchers from Social Spaces, developed the themes digital and research.</p>
<p><a rel="attachment wp-att-2864" href="http://www.socialspaces.be/social-design/e-book-dat-is-design/attachment/dat-is-design"><img class="alignleft size-medium wp-image-2864" title="dat is design" src="http://www.socialspaces.be/wp-content/uploads/dat-is-design-300x133.jpg" alt="" width="300" height="133" /></a><em>Dat is design</em> is a collaboration between the design institutions of the KULeuven Association. The professional bachelor program Interior Design of the group Design &amp; Technology (Lessius Mechelen) initiated and coordinated the development of the book. In this phase the book is only accessible for the institutions of the KULeuven Association. However, the book will be published later. <a href="http://www.datisdesign.be/" target="_blank">Visit the website </a>for more information (it is in Dutch however).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialspaces.be/social-design/e-book-dat-is-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Urban Cracks: new book &amp; website</title>
		<link>http://www.socialspaces.be/public-space/reading-urban-cracks-new-book-website</link>
		<comments>http://www.socialspaces.be/public-space/reading-urban-cracks-new-book-website#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:28:07 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Virtueel Platform]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.socialspaces.be/?p=2856</guid>
		<description><![CDATA[New publication, as the result of a practice-based research project in Ghent: Riet Steel, Elly Van Eeghem, Griet Verschelden &#38; Carlos Dekeyrel, Reading Urban Cracks: Practices of artists and community workers, a publication of Hogeschool Gent &#38; MER. Paper Kunsthalle, 2012. + the launch of a new digital platform for the mapping of  &#8216;localised artistic [...]]]></description>
			<content:encoded><![CDATA[<p>New publication, as the result of a practice-based research project in Ghent:</p>
<p>Riet Steel, Elly Van Eeghem, Griet Verschelden &amp; Carlos Dekeyrel, <a href="http://www.merpaperkunsthalle.org/projects" target="_blank">Reading Urban Cracks: Practices of artists and community workers</a>, a publication of Hogeschool Gent &amp; MER. Paper Kunsthalle, 2012.</p>
<p>+ the launch of a <a href="http://www.locart.be" target="_blank">new digital platform</a> for the mapping of  &#8216;localised artistic practices&#8217;, as from 9 March: <a href="http://www.locart.be">www.locart.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialspaces.be/public-space/reading-urban-cracks-new-book-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping experiment</title>
		<link>http://www.socialspaces.be/social-design/mapping-experiment</link>
		<comments>http://www.socialspaces.be/social-design/mapping-experiment#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:26:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Social Design]]></category>
		<category><![CDATA[Cultivating Communities]]></category>
		<category><![CDATA[design-research]]></category>
		<category><![CDATA[participation]]></category>

		<guid isPermaLink="false">http://www.socialspaces.be/?p=2828</guid>
		<description><![CDATA[As part of my (Ben Hagenaars) research project  Cultivating Communities, I organised a workshop at the NME seminar (Natuur en Milieu educatie dag) in Brussels last week. 25 stakeholders within the field of environment and education participated in the workshop. The aim was to visualise a fictional map of a network between different schools. I [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my (Ben Hagenaars) research project  <a href="http://cultivatingcommunities.wordpress.com/">Cultivating Communities</a>, I organised a workshop at the <a href="http://www.lne.be/themas/natuur-en-milieueducatie/nme-evenementen/vlaamse-nme-dag">NME</a> seminar (Natuur en Milieu educatie dag) in Brussels last week. 25 stakeholders within the field of environment and education participated in the workshop. The aim was to visualise a fictional map of a network between different schools. I used the <a href="http://www.map-it.be/">MAP-it</a> toolkit &#8211; developed by social spaces &#8211; which normally uses sticker icons to visualise a map. However, I made some alterations since I wanted to add some extra features like building blocks to make the map more tangible. This idea originates from a presentation I took part in during the <a href="http://www.recentre.org/sustainablesummerschool">Sustainable Summer School</a> organised by REcentre last summer. For this presentation we didn’t want to use PowerPoint to visuals our concept &#8211; a food system for the city of Maastricht – but we built a miniature city out of materials we could scavenge in the surrounding area. This made it really easy to talk about the food systems with local famers, citizens and other stakeholders. It enabled us to work out a scenario of our concept, but more importantly it enabled other people to ad ideas of their own to the existing map. A fragment of the presentation can be found in <a href="http://www.youtube.com/watch?v=FiBcGYNyJV4&amp;feature=player_embedded">this video</a> by REcentre (starting from minute 7:41).</p>
<p><a rel="attachment wp-att-2829" href="http://www.socialspaces.be/social-design/mapping-experiment/attachment/schermafbeelding-2012-02-21-om-12-13-37"><img class="alignnone size-full wp-image-2829" title="Schermafbeelding 2012-02-21 om 12.13.37" src="http://www.socialspaces.be/wp-content/uploads/Schermafbeelding-2012-02-21-om-12.13.37.png" alt="" width="544" height="462" /></a><span id="more-2828"></span></p>
<p>For last week’s workshop, I’ve tried to merge the MAP-it toolkit with some tangible elements. The participants where divided into three groups, each group was accompanied by a moderator who used scenario cards to guide the session. Structural elements like building blocks, link materials like ropes, and pens to add extra information could be used to build up the map.</p>
<p><a rel="attachment wp-att-2837" href="http://www.socialspaces.be/social-design/mapping-experiment/attachment/img_0332-2"><img class="alignnone size-large wp-image-2837" title="IMG_0332" src="http://www.socialspaces.be/wp-content/uploads/IMG_03321-1024x809.jpg" alt="" width="549" height="433" /></a></p>
<p>The participants had to map a fictional network of school ‘laboratories’, which made the workshop a bit more challenging. The laboratories could be defined as spaces where school communities can experiment and come up with solutions to environmental issues. At the start of the workshop, ideas of networked school ‘laboratories’ emerged: schools that experiment with renewable energy, a network that uses bike messengers to transport materials, self-sufficient water laboratories, …</p>
<p><a rel="attachment wp-att-2845" href="http://www.socialspaces.be/social-design/mapping-experiment/attachment/img_0346-2"><img class="alignnone size-large wp-image-2845" title="IMG_0346" src="http://www.socialspaces.be/wp-content/uploads/IMG_03461-1024x709.jpg" alt="" width="548" height="378" /></a></p>
<p>Halfway through the workshop, the groups switched to another map. After a short presentation of the map, the new group could ad remarks, brake down structures and build new structures. This generated interesting discussions about the importance of spaces where people could gather and share ideas. The spaces weren’t necessary physical structures as they could also be digital or even hybrid structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialspaces.be/social-design/mapping-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers: Digital Creativity &#8211; Special Issue on Design Fictions</title>
		<link>http://www.socialspaces.be/social-media/call-for-papers-digital-creativity-special-issue-on-design-fictions</link>
		<comments>http://www.socialspaces.be/social-media/call-for-papers-digital-creativity-special-issue-on-design-fictions#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:47:22 +0000</pubDate>
		<dc:creator>Rosanne</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[call for papers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.socialspaces.be/?p=2819</guid>
		<description><![CDATA[This special issue of the journal invites papers, projects and reviews exploring and developing the notion of Design Fictions. One of the early proponents of Design Fictions, the author Bruce Sterling, said that design: “seeks out ways to jump over its own conceptual walls – scenarios, user observation, brainstorming, rapid prototyping, critical design, speculative design” (Sterling, 2009). Despite the current burgeoning [...]]]></description>
			<content:encoded><![CDATA[<p>This special issue of the journal invites papers, projects and reviews exploring and developing the notion of Design Fictions. One of the early proponents of Design Fictions, the author Bruce Sterling, said that design: “seeks out ways to jump over its own conceptual walls – scenarios, user observation, brainstorming, rapid prototyping, critical design, speculative design” (Sterling, 2009). Despite the current burgeoning of this field and its various histories and antecedents, the coming together of design and fiction, as ‘design fictions’, remains relatively underexplored.</p>
<p>Design Fictions might also be sensed as a ‘speculative turn’ in design practice, founding a new engagement in ‘prototyping’ conjectural projections of designed futures. In the context of ever-present near futures, projected as scenarios that threaten radical ruptures of the real, digital creativity expands into a post-digital cybernetics. Design Fictions speculative design methodologies take their cue from science fiction, Sterling however would also have it the other way around, saying that: “design and literature don’t talk together much, but design has more to offer literature at the moment than literature can offer design” (Sterling, 2009).</p>
<p>This issue seeks to put design and literature into conversation. The journal wishes to ask how Design Fictions and related methodological work have mutated or glitched across art, design and architecture, for example in response to ‘design fictions’ (Nokia/Bleecker); in ‘critical design’ (Dunne &amp; Raby); in speculative and visionary architecture (Spiller); in science fiction as prototyping (Intel/Johnson); and in ethnographic work on design and prototyping (Kelty).</p>
<p>Deadline for extended abstracts: 5 March 2012<br />
Website: <a href="http://www.tandf.co.uk/journals/NDCR" target="_blank">http://www.tandf.co.uk/journals/NDCR</a></p>
<p>Publication about this call in Wired: <a href="http://www.wired.com/beyond_the_beyond/2011/12/design-fiction-digital-creativity-special-issue-on-design-fictions/">http://www.wired.com/beyond_the_beyond/2011/12/design-fiction-digital-creativity-special-issue-on-design-fictions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialspaces.be/social-media/call-for-papers-digital-creativity-special-issue-on-design-fictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

